CIC2*
NUM CAVALLO CAVALIERE   SALTO TOTALE NOTE
1 CASSIUS VD STUYVER VINCENT MARTENS 30 125,5 28
4 SKORPIO TIM LIPS 0 62,4 0
5 FERNHILL GO GO MARTINA VALILA' 13 105,2 8
6 WALIDOS O ELEONORA BOSCHI 0 83,4 0
8 FULMINE FAVOLOSO PAOLO VALENTINI 4 86,5 4
9 GOOSE ANDREA DOCIMO 8 89,7 8
10 RUBENS DELLE SEMENTARECCE EMILIANO PORTALE 4 61,6 4
11 BALLYNOECASTLE CLOVER RAF KOOREMANS 4 71,8 4
15 ISHD ASSERT ANDREA CINCINNATI 12 84,5 12
18 TRINITY FLIGHT TOSCA BRAMBILLA 0 70,8 0
22 THE BIRD MARIO PAVESI 16 109 16
23 BRIEF RESPITE MARCO SAVOINI 4 81,8 4
24 DANTE TINE MAGNUS 17 103,5 8
27 QUID NOV'OR MARTA BOTIN 0 0 Elim. S.J.
28 O LADY MARY CRISTINA PINEDO SENDAGORTA 0 71 0
29 OKAPI D'EYGALIERES OLIVIER CHAPUIS 0 0 Withdrawn after X-Country
30 KEFRENE DU BOIDORE GILLES GUERIN 18 108,6 8
31 FALCO VAN DE MISPELAERE VINCENT MARTENS 4 59,8 4
33 COCO OCEAN GIOVANNI UGOLOTTI 0 53,9 0
34 POUPEE DE CIRE JULIA FELLHAUER 4 71,7 4
35 CURRACHASE DD Z CHARLOTTE GRAY 1 70 0
36 ESCADA JS INGRID KLIMKE 0 74,7 0
41 ERICA MONTANA GIORGIO CARBONE 6 75,8 4
42 OBEROI CATERINA CORNO 8 81,6 8
45 QUIZ BET ROBERTO RIGANELLI 0 78 0
47 MITSOUKO DES ALLOIS SEBASTIEN MULLER 19 142,3 12
48 FERNHILL BLUE WICKED MATTEO SAVOINI 4 89,8 4
52 FERNHILL REMEMBER ME GREGORIO MOLTENI 4 70,8 4
54 NZB CASCADE ANDREA CINCINNATI 10 100,2 8
57 P'TIT PAUL DE TERRY STEFANO BRECCIAROLI 4 60,3 4
58 QUATTRO DE LA PEROUSE OLIVIER CHAPUIS 0 0 Withdrawn after X-Country
59 LILIADE DU FENAUD NICOLAS RUDKIEWICZ 0 121,6 0
64 KOOL D'HERRANET PAOLO VALENTINI 26 101,4 12
66 WALDO ANDREA DOCIMO 0 83,4 0
68 AL PAN PAN GONZALO BLASCO BOTIN 0 91,9 0